School Performance
A summary of our past results are below, however you can also click here to visit the Government's schools comparison website which contains all of our schools performance data.
The general performance data can be found here.
GCSE Results
GCSE Results | 2023 | 2024 |
Progress 8 | -0.36 | -0.73 |
Attainment 8 | 43.04 | 41.3 |
Basics % (9-5in English and Maths) | 32.1% | 35.9% |
Basics % (9-4 in English and Maths) | 59.5% | 54.9% |
Ebacc APS | 3.96 | 3.83 |
English Baccalaureate (Ebaac) Strong Pass | 7.1% | 19.0% |
English Baccalaureate (Ebaac) Standard Pass | 21.4% | 24.2% |
A Level Results
A Level | 2023 | 2024 |
Average Points per entry | 25.56 | 28.35 |
Average Grade per entry | C- | C= |
Pass rate | 91.9% | 97.9% |
A*-B grades | 22.2% | 28.9% |
A relentless focus on improving academic outcomes is central to the continuing improvements being made at this school. In 2015 according to the Department for Education’s Performance Tables, Hall Park Academy was the most improved school in Nottinghamshire.
We are very ambitious for all of our students at Hall Park Academy. Excellent GCSE results allow our students to make choices over their future and we encourage them to aim high.